<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>
				Bulletin Board from Creators Syndicate</title>
		<link>http://creators.com/</link>
		<description>Creators Syndicate is an international syndication company that represents cartoonists and columnists of the highest caliber.</description>
		<language>en</language>
		<pubDate>Sat, 22 Nov 2008 05:26:31 -0800</pubDate>
		<item>
		<guid isPermaLink="false">fa1d8224ee31e02e9e1fe6813a4f92d1</guid>
			<title>Website Appeals to Passive Job Candidates for 07/15/2008</title>
			<link>http://creators.com/lifestylefeatures/bulletin-board/website-appeals-to-passive-job-candidates.html</link>
			<pubDate>Tue, 15 Jul 2008 00:00:00 -0700</pubDate>
			<description>
A new website brings good news to those job-seekers hoping to remain anonymous during the job search process. QuietHire.com protects candidates&amp;rsquo; identities; they don&amp;rsquo;t have to post a resume or reveal any personal information.
&lt;p&gt; &amp;ldquo;QuietHire.com allows candidates the ability to quietly present their credentials through our Confidential Career Profile,&amp;rdquo; says Dan Ressler, foun ...&lt;br&gt; &lt;br/&gt;Updated: Tue Jul 15, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">00b5cc79b12de8dc81a90e17459f4c06</guid>
			<title>Companies Need to Communicate Diversity Goals to Prosper for 07/22/2008</title>
			<link>http://creators.com/lifestylefeatures/bulletin-board/companies-need-to-communicate-diversity-goals-to-prosper.html</link>
			<pubDate>Tue, 22 Jul 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;A diverse work environment may determine a company's success rate. Most workers (61 percent), according to Adecco USA's Workplace Insights survey that questioned 1,282 employees, feel that having a diverse workplace helps a business thrive. However, 47 percent of employees have experienced discrimination in the office.&lt;/p&gt;
&lt;p&gt;Only 34 percent of respondents say that corporate America has attaine ...&lt;br&gt; &lt;br/&gt;Updated: Tue Jul 22, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">e0ab95b556cebc4cbe908dcdb73589d5</guid>
			<title>Online Social Networking Can be Used for Business Purposes for 07/29/2008</title>
			<link>http://creators.com/lifestylefeatures/bulletin-board/online-social-networking-can-be-used-for-business-purposes.html</link>
			<pubDate>Tue, 29 Jul 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Most companies haven't created policies against social networking sites, but that doesn't mean employees should waste ample office time socializing online. Fifty-nine percent of respondents, according to a survey completed by Challenger, Gray &amp;amp; Christmas Inc. that questioned 200 human resource professionals, say their company doesn't enforce rules against visiting social networking sites su ...&lt;br&gt; &lt;br/&gt;Updated: Tue Jul 29, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">2dc5b9d5122e20a3911a26edbc98c9ba</guid>
			<title>Lying on Resumes Isn't Worth Appearing More Desirable for 08/05/2008</title>
			<link>http://creators.com/lifestylefeatures/bulletin-board/lying-on-resumes-isn-t-worth-appearing-more-desirable.html</link>
			<pubDate>Tue, 05 Aug 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Job-seekers should think twice before writing lies on their resumes; stretching the truth may cost a job opportunity. Forty-nine percent of hiring managers, according to a survey by CareerBuilder.com that questioned more than 3,100 hiring managers and over 8,700 workers, say they have discovered a job applicant lying on his or her resume. Although almost half of managers found fictional details ...&lt;br&gt; &lt;br/&gt;Updated: Tue Aug 05, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">ccd5b88f008df73e992a5832ffe31508</guid>
			<title>E-mail Plug-ins Help Organize Workplace Inboxes for 08/12/2008</title>
			<link>http://creators.com/lifestylefeatures/bulletin-board/e-mail-plug-ins-help-organize-workplace-inboxes.html</link>
			<pubDate>Tue, 12 Aug 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Many workers face e-mail overload in their company inboxes. How do you go about sorting through the endless messages?&lt;/p&gt;
&lt;p&gt;The number of business e-mails will most likely reach more than 6 billion gigabytes this year, which is double the amount of e-mails sent in 2005, according to the research firm IDC.&lt;/p&gt;
&lt;p&gt;Bobbie Gossage, associate editor of Inc. Magazine, suggests trying an e-mail add-o ...&lt;br&gt; &lt;br/&gt;Updated: Tue Aug 12, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">b2711369ede1feb89bf0ee4856ddb324</guid>
			<title>Internet Isn't the Only Answer to Finding Jobs for 08/19/2008</title>
			<link>http://creators.com/lifestylefeatures/bulletin-board/internet-isn-t-the-only-answer-to-finding-jobs.html</link>
			<pubDate>Tue, 19 Aug 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Online job sites shouldn't be the only tools used during the job search process. As the economic downturn decreases the number of positions, many job candidates will turn to the Internet as their solution to unemployment. The large number of online job sites can have some advantages, but the Web eliminates in-person interviews, according to Challenger, Gray &amp;amp; Christmas Inc., an outplacement ...&lt;br&gt; &lt;br/&gt;Updated: Tue Aug 19, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">a5b342c07f6efd5b54f7c4c434d2bbac</guid>
			<title>Astrology and Birth Order can lead to Career Preferences for 08/26/2008</title>
			<link>http://creators.com/lifestylefeatures/bulletin-board/astrology-and-birth-order-can-lead-to-career-preferences.html</link>
			<pubDate>Tue, 26 Aug 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Birth order and astrology signs may play a part in career choice, compensation and job satisfaction. A higher number of first-born workers, according to a survey by CareerBuilder.com that questioned 8,700 employees, earned $100,000 or more a year compared to their siblings. The majority of middle children consider themselves in the annual $35,000 or less bracket. And the youngest children were  ...&lt;br&gt; &lt;br/&gt;Updated: Tue Aug 26, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">5541be236426516965b90a61a4efcf61</guid>
			<title>High Gas Prices Top Employee Stress for 09/03/2008</title>
			<link>http://creators.com/lifestylefeatures/bulletin-board/high-gas-prices-top-employee-stress-2008-09-03.html</link>
			<pubDate>Wed, 03 Sep 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Workers tend to lack relaxation and rest when at the office. Eighty-one percent of workers, according to a survey by Adecco USA that questioned 2,034 employees, say they are worried about something when it comes to their profession.&lt;/p&gt;
&lt;p&gt;High gas prices take the lead for the biggest worry with 25 percent of respondents. Stagnant paycheck comes in at 13 percent for the second highest anxiety f ...&lt;br&gt; &lt;br/&gt;Updated: Wed Sep 03, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">99ee66f05611a6a978532f561f791d81</guid>
			<title>High Gas Prices Top Employee Stress for 09/03/2008</title>
			<link>http://creators.com/lifestylefeatures/bulletin-board/high-gas-prices-top-employee-stress.html</link>
			<pubDate>Wed, 03 Sep 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Workers tend to lack relaxation and rest when at the office. Eighty-one percent of workers, according to a survey by Adecco USA that questioned 2,034 employees, say they are worried about something when it comes to their profession.&lt;/p&gt;
&lt;p&gt;High gas prices take the lead for the biggest worry with 25 percent of respondents. Stagnant paycheck comes in at 13 percent for the second highest anxiety f ...&lt;br&gt; &lt;br/&gt;Updated: Wed Sep 03, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">98077bd6c41ae46da2cb542334cf9ee3</guid>
			<title>Prepare for Tempers in the Office for 09/09/2008</title>
			<link>http://creators.com/lifestylefeatures/bulletin-board/prepare-for-tempers-in-the-office.html</link>
			<pubDate>Tue, 09 Sep 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Warning to all workers: Office rage may cause an increase in annoying co-workers, resulting in loss of emotional control. How will you handle anger in the workplace?&lt;/p&gt;
&lt;p&gt;Twenty-eight percent of respondents say they find three or more co-workers annoying on a daily basis, according to a poll by Yahoo! HotJobs. Twenty-three percent admit to experiencing two irritating co-workers a day, while o ...&lt;br&gt; &lt;br/&gt;Updated: Tue Sep 09, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">2fa898378044bfba9fd4954000d21550</guid>
			<title>Evaluations can Help Control and Understand Workplace Emotional Intelligence for 09/16/2008</title>
			<link>http://creators.com/lifestylefeatures/bulletin-board/evaluations-can-help-control-and-understand-workplace-emotional-intelligence.html</link>
			<pubDate>Tue, 16 Sep 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Workers can't completely part with their emotions once they arrive at the office; it is difficult to manage feelings when interacting with co-workers. How can you improve emotional response among workers, or choose the candidate who ranks high in emotional intelligence? TalentSmart comes to the rescue with their emotional intelligent (EQ) assessments.&lt;/p&gt;
&lt;p&gt;Jean Greaves, CEO of TalentSmart, de ...&lt;br&gt; &lt;br/&gt;Updated: Tue Sep 16, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">e64339ce1fe3c7a613ef773847889172</guid>
			<title>Preparation can Help Save Companies from Data Disasters for 09/23/2008</title>
			<link>http://creators.com/lifestylefeatures/bulletin-board/preparation-can-help-save-companies-from-data-disasters.html</link>
			<pubDate>Tue, 23 Sep 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Companies fear computer data catastrophes that may eliminate important files due to hackers, theft, hard drive failures or viruses. But if businesses prepare for uncertain situations, the end result won't be as devastating.&lt;/p&gt;
&lt;p&gt;Bobbie Gossage, senior editor for Inc. Magazine, says preparation is key for companies to recover from computer disasters. Loss of data can hit small to midsize busin ...&lt;br&gt; &lt;br/&gt;Updated: Tue Sep 23, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">dff4e2ff648a846ff84e8930eb2e788a</guid>
			<title>Program Gives Girls a Chance to Learn about Entrepreneurs for 09/30/2008</title>
			<link>http://creators.com/lifestylefeatures/bulletin-board/program-gives-girls-a-chance-to-learn-about-entrepreneurs.html</link>
			<pubDate>Tue, 30 Sep 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Entrepreneurship is a great option for women of all ages. Count Me In, a nonprofit for women's economic independence, wants to reach out to the younger female generation. The new program, Make Our Daughters a Million, hopes to inspire high-school and college females who may want to start their own companies.&lt;/p&gt;
&lt;p&gt;Nell Merlino, founder of Count Me In, started the Make Mine a Million $ Business ...&lt;br&gt; &lt;br/&gt;Updated: Tue Sep 30, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">695434a407346b3cd4a3fca06dbd532d</guid>
			<title>YouTube Acts as Favorable Marketing Tool for any Business for 10/07/2008</title>
			<link>http://creators.com/lifestylefeatures/bulletin-board/youtube-acts-as-favorable-marketing-tool-for-any-business.html</link>
			<pubDate>Tue, 07 Oct 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;YouTube, the popular video-sharing site, can help businesses reach their marketing goals. No matter what the company size, effective online videos may be posted on YouTube to reach a large viewership.&lt;/p&gt;
&lt;p&gt;Michael Miller wrote the book, &amp;quot;YouTube 4 You,&amp;quot; when he saw the demand for video sharing. He focused one segment on how businesses could use the site to reach a greater audience.  ...&lt;br&gt; &lt;br/&gt;Updated: Tue Oct 07, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">a86d6bffb6216c61b16a84b1e7be8c54</guid>
			<title>Guidebook Displays Increase in Company Eco-friendly Procedures for 10/14/2008</title>
			<link>http://creators.com/lifestylefeatures/bulletin-board/guidebook-displays-increase-in-company-eco-friendly-procedures.html</link>
			<pubDate>Tue, 14 Oct 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;The green movement has been gaining momentum in the business world; more companies seem to be concerned with their responsibility to protect the environment. Vault.com recently released its first digital-only book depicting various green company programs.&lt;/p&gt;
&lt;p&gt;Won Kim, Vault editor and author of &amp;quot;Vault Guide to Green Programs,&amp;quot; says the guidebook features companies that embrace the  ...&lt;br&gt; &lt;br/&gt;Updated: Tue Oct 14, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">349361ba452344cfb8976f08c992cec5</guid>
			<title>The HR Department Can be Seen as a Company's Friend for 10/21/2008</title>
			<link>http://creators.com/lifestylefeatures/bulletin-board/the-hr-department-can-be-seen-as-a-company-s-friend.html</link>
			<pubDate>Tue, 21 Oct 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Often seen as the police of the company, the human resource department isn't usually the first to hear about problems in the workplace. Most employees communicate work-related issues to managers or colleagues. Sixty-six percent of employees would rather approach their manager about a dispute, according to a survey by Opinion Research Corp., an infoGroup company. And 39 percent of workers prefer ...&lt;br&gt; &lt;br/&gt;Updated: Tue Oct 21, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">44c620899131445910da5b196d32f357</guid>
			<title>Be Careful When Dressing For Workplace Halloween Celebrations for 10/28/2008</title>
			<link>http://creators.com/lifestylefeatures/bulletin-board/be-careful-when-dressing-for-workplace-halloween-celebrations-2008-10-28.html</link>
			<pubDate>Tue, 28 Oct 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;If workers want to dress up for Halloween, please consider whether the costume is too sexy or offensive for the workplace. A funny costume could be seen as insulting to another co-worker.&lt;/p&gt;
&lt;p&gt;James McDonald, managing partner of law firm Fisher &amp;amp; Phillips, refers to office costume parties as a matter of concern. With costumes becoming more edgy, there is a greater risk of offending a co-w ...&lt;br&gt; &lt;br/&gt;Updated: Tue Oct 28, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">1ebc5f04fc2f552759108ee71f126a39</guid>
			<title>Sluggish Economy Will Impact Some Office Holiday Parties for 11/04/2008</title>
			<link>http://creators.com/lifestylefeatures/bulletin-board/sluggish-economy-will-impact-some-office-holiday-parties.html</link>
			<pubDate>Tue, 04 Nov 2008 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;This holiday season may see fewer celebrations in the workplace. Some companies are eliminating holiday parties, while other businesses plan to reduce the party fund. Seventy-seven percent of companies, according to a survey by Challenger, Gray &amp;amp; Christmas Inc., an outplacement agency that questioned 100 HR executives, expect to have holiday celebrations this year, compared to 90 percent in ...&lt;br&gt; &lt;br/&gt;Updated: Tue Nov 04, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">e9dd912f47d8adc8f0c0b73c3984fd03</guid>
			<title>Communication is Important to Maintain a Beneficial Employee-Manager Relationship for 11/11/2008</title>
			<link>http://creators.com/lifestylefeatures/bulletin-board/communication-is-important-to-maintain-a-beneficial-employee-manager-relationship.html</link>
			<pubDate>Tue, 11 Nov 2008 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Most workers seem to view their bosses in a positive light, but management relationships can still be improved. Sixty-five percent of workers, according to a survey by Adecco USA that questioned 1,152 employees, say their boss looks out for them and their work goals. And 77 percent of workers agree with their manager's current salary, despite the sluggish economy.&lt;/p&gt;
&lt;p&gt;&amp;quot;This latest Adecc ...&lt;br&gt; &lt;br/&gt;Updated: Tue Nov 11, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">80fdfd8e2a3c0025697de810abde0fe8</guid>
			<title>Employees Find Ways to Reduce Daily Expenses for 11/18/2008</title>
			<link>http://creators.com/lifestylefeatures/bulletin-board/employees-find-ways-to-reduce-daily-expenses.html</link>
			<pubDate>Tue, 18 Nov 2008 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Spending lunch hours at expensive restaurants may be a thing of the past. During these slow economic times, most employees are looking to cut daily eating costs. Eighty percent of workers, according to a survey by Vault.com that questioned 436 employees, have decided to alter their workday food and drink habits.&lt;/p&gt;
&lt;p&gt;Sixty percent of employees are bringing their lunch from home to save money. ...&lt;br&gt; &lt;br/&gt;Updated: Tue Nov 18, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
	</channel>
</rss>