<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>
				Stargazers from Creators Syndicate</title>
		<link>http://creators.com/</link>
		<description>Creators Syndicate is an international syndication company that represents cartoonists and columnists of the highest caliber.</description>
		<language>en</language>
		<pubDate>Wed, 07 Jan 2009 20:48:38 -0800</pubDate>
		<item>
		<guid isPermaLink="false">01dd4c97dc6d70f1963e6fbb8fce4f13</guid>
			<title>Week of Aug. 31-Sept. 6, 2008 for 08/21/2008</title>
			<link>http://creators.com/lifestylefeatures/stargazers/week-of-aug-31-sept-6-2008.html</link>
			<pubDate>Thu, 21 Aug 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;As summers go, I guess this one hasn't been too terribly hot. But it's not over yet. We've still got a few weeks before the official onset of autumn and, hopefully, cooler temperatures.&lt;/p&gt;
&lt;p&gt;In the meantime, however, pay close attention and I'll bet you hear someone refer to this time of year as the dog days of summer. One might guess the term &amp;quot;dog days&amp;quot; comes from the seemingly let ...&lt;br&gt; &lt;br/&gt;Updated: Thu Aug 21, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">32d924142f22417b2548456069eb4b42</guid>
			<title>Week of Sept. 7-13, 2008 for 08/28/2008</title>
			<link>http://creators.com/lifestylefeatures/stargazers/week-of-sept-7-13-2008.html</link>
			<pubDate>Thu, 28 Aug 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;It was nearly four centuries ago that the great Italian astronomer Galileo Galilei first aimed his telescope toward the heavens. Over time his new optical tube revealed to him mountains, valleys and craters on the moon, spots on the sun and the phases of Venus. But when he aimed his instrument in the direction of Jupiter, he received the shock of his life.&lt;/p&gt;
&lt;p&gt;Through his tube the planet app ...&lt;br&gt; &lt;br/&gt;Updated: Thu Aug 28, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">983d8427ecc802bfea887cf01b330134</guid>
			<title>Week of Sept. 14-20, 2008 for 09/04/2008</title>
			<link>http://creators.com/lifestylefeatures/stargazers/week-of-sept-14-20-2008.html</link>
			<pubDate>Thu, 04 Sep 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Autumn is nearly here.&lt;/p&gt;
&lt;p&gt;This year, the season officially begins on Sept. 22 at 8:45 a.m. PDT (11:45 a.m. EDT). Many people think that the beginning of autumn occurs when the sun rises due east and sets due west, and when the length of our day and night are equal. And, as long as we don't concern ourselves with fine details, those are both reasonably true statements.&lt;/p&gt;
&lt;p&gt;So why, then, d ...&lt;br&gt; &lt;br/&gt;Updated: Thu Sep 04, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">508b9a0abc9f78d0d22bcf6b9e06ca9d</guid>
			<title>Week of Sept. 28-Oct. 4, 2008 for 09/11/2008</title>
			<link>http://creators.com/lifestylefeatures/stargazers/week-of-sept-28-oct-4-2008.html</link>
			<pubDate>Thu, 11 Sep 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;If you're outside just after dark this week and aim binoculars low toward the northeastern sky &amp;mdash; about midway between the constellations Cassiopeia and Perseus &amp;mdash; you might think you're seeing double.&lt;/p&gt;
&lt;p&gt;That's because you are.&lt;/p&gt;
&lt;p&gt;You're looking in the direction of the famous double star cluster of Perseus, one of &amp;mdash; or should I say two of &amp;mdash; the most beautiful show ...&lt;br&gt; &lt;br/&gt;Updated: Thu Sep 11, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">77116e547e081745c2d8037be68bb78a</guid>
			<title>Stargazer, September 18 for 09/18/2008</title>
			<link>http://creators.com/lifestylefeatures/stargazers/stargazer.html</link>
			<pubDate>Thu, 18 Sep 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;One of my least favorite household chores is dusting.&lt;/p&gt;
&lt;p&gt;I don't know why, but if I let it go more than a week I can write my name on the TV screen.   After two weeks, geologists can do sediment dating in the stuff!&lt;/p&gt;
&lt;p&gt;If this sounds familiar, you've probably also noticed that when the light is just right, the dust is totally invisible.  But when the lighting changes&amp;mdash;usually momen ...&lt;br&gt; &lt;br/&gt;Updated: Thu Sep 18, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">16fd31163db072f3b23514eb7763b57e</guid>
			<title>Week of Oct. 5-11, 2008 for 09/25/2008</title>
			<link>http://creators.com/lifestylefeatures/stargazers/week-of-oct-5-11-2008.html</link>
			<pubDate>Thu, 25 Sep 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;I often wonder how many people have lost interest in astronomy because, try as they might, they just cannot find the Great Bear, or Ursa Major, in the sky. I know I went through this frustration as a kid. In fact, I never did find the thing.&lt;/p&gt;
&lt;p&gt;It wasn't because I didn't try. Oh, I tried!  In fact, I must admit that &amp;mdash; even after all these years &amp;mdash; I've still never seen the Great  ...&lt;br&gt; &lt;br/&gt;Updated: Thu Sep 25, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">0d2f759363624899bb6d0a93f5c9f699</guid>
			<title>Week of Oct. 12-18, 2008 for 10/02/2008</title>
			<link>http://creators.com/lifestylefeatures/stargazers/week-of-oct-12-18-2008.html</link>
			<pubDate>Thu, 02 Oct 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;OK, the season is nearly over and for most of us our favorite Major League Baseball teams didn't make the playoffs. But that's no reason to give up on America's favorite pastime. Simply look to the stars.&lt;/p&gt;
&lt;p&gt;That's right. During this great season of peanuts and Cracker Jack, we can look skyward for a celestial reminder of our collective baseball passion. High in the eastern sky after dark a ...&lt;br&gt; &lt;br/&gt;Updated: Thu Oct 02, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">705631ba6b68a23c4c61f4b21ad765ca</guid>
			<title>Week of Oct. 19-25, 2008 for 10/09/2008</title>
			<link>http://creators.com/lifestylefeatures/stargazers/week-of-oct-19-25-2008.html</link>
			<pubDate>Thu, 09 Oct 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Ghosts and goblins and ghouls, oh my!&lt;/p&gt;
&lt;p&gt;That's what many of us will be thinking this week as Halloween lurks just around the corner. But how many of us realize that &amp;mdash; like much of what we do and say here on terra firma &amp;mdash; Halloween also has a celestial origin.&lt;/p&gt;
&lt;p&gt;That's right. It all comes down to the seasons, and to our planet's orbit around the sun.&lt;/p&gt;
&lt;p&gt;Today we associa ...&lt;br&gt; &lt;br/&gt;Updated: Thu Oct 09, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">a4a401e657dc6ce82e90578ac7e50ad1</guid>
			<title>Week of Oct. 26-Nov. 1, 2008 for 10/16/2008</title>
			<link>http://creators.com/lifestylefeatures/stargazers/week-of-oct-26-nov-1-2008.html</link>
			<pubDate>Thu, 16 Oct 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Here's a question I would bet you've never pondered: Why is the nighttime sky dark?&lt;/p&gt;
&lt;p&gt;Now before you exclaim, &amp;quot;Because the sun has set, you dolt!&amp;quot; and accuse me of having way too much free time, let's actually think about this for a moment. In the evening, the sun sets. Or, more accurately, our part of planet Earth turns away from the sun. Without sunlight to illuminate our atmos ...&lt;br&gt; &lt;br/&gt;Updated: Thu Oct 16, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">c8cc4137ba32826c05e1b5950e592630</guid>
			<title>Week of Nov. 2-8, 2008 for 10/23/2008</title>
			<link>http://creators.com/lifestylefeatures/stargazers/week-of-nov-2-8-2008.html</link>
			<pubDate>Thu, 23 Oct 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Pay close attention to your everyday world and you'll soon realize that we're surrounded by astronomical words. Go to a movie theater and you may see a film by Orion Pictures, or stay home and watch a DVD on your Quasar TV. So much of our popular culture &amp;mdash; from Polaris submarines to Betelgeuse, the zany character portrayed by Michael Keaton &amp;mdash; have names that originate in the stars.&lt; ...&lt;br&gt; &lt;br/&gt;Updated: Thu Oct 23, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">e92e4e1e7d3b952eb5fcdb35870ba895</guid>
			<title>Week of Nov. 9-15, 2008 for 10/30/2008</title>
			<link>http://creators.com/lifestylefeatures/stargazers/week-of-nov-9-15-2008.html</link>
			<pubDate>Thu, 30 Oct 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Well, it's that time of year again. The holidays are barreling toward us like a runaway train.&lt;/p&gt;
&lt;p&gt;If you're considering presenting that special stargazer in your life with a telescope this holiday season, you might wish to consider several important questions before rushing out to spend your hard-earned cash.&lt;/p&gt;
&lt;p&gt;First, how well do you or the gift recipient know the sky? If you can't dis ...&lt;br&gt; &lt;br/&gt;Updated: Thu Oct 30, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">d75255f14c92fef6ed54c2a96151d04b</guid>
			<title>Week of Nov. 16-22, 2008 for 11/06/2008</title>
			<link>http://creators.com/lifestylefeatures/stargazers/week-of-nov-16-22-2008.html</link>
			<pubDate>Thu, 06 Nov 2008 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Spend any time under the night sky with a star map and you'll be amazed at how many animals have made their way into the heavens. Of the 88 official constellations, at least 42 represent some sort of animal &amp;mdash; real or mythological.&lt;/p&gt;
&lt;p&gt;Not all come from the land. In fact, many are animals whose terrestrial homes are in the depths of rivers, lakes and seas. In addition, other &amp;#147;watery&amp;#148; ob ...&lt;br&gt; &lt;br/&gt;Updated: Thu Nov 06, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">6c93c38619fb4b059f866a276370d2a0</guid>
			<title>Week of Nov. 23-29, 2008 for 11/13/2008</title>
			<link>http://creators.com/lifestylefeatures/stargazers/week-of-nov-23-29-2008.html</link>
			<pubDate>Thu, 13 Nov 2008 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;I always enjoy weeks like this. Not for me so much, but for stargazers who have never really seen the cosmos in motion. And this week provides a terrific opportunity to do just that.&lt;/p&gt;
&lt;p&gt;In the southwestern sky at dusk you might have noticed two bright &amp;#147;stars&amp;#148;. The brighter of the two is Venus. The other is Jupiter.&lt;/p&gt;
&lt;p&gt;What you might not have noticed &amp;mdash; because it occurs so graduall ...&lt;br&gt; &lt;br/&gt;Updated: Thu Nov 13, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">de8c34fbe22278f08d903d2a83487250</guid>
			<title>Week of Nov. 30-Dec. 6, 2008 for 11/20/2008</title>
			<link>http://creators.com/lifestylefeatures/stargazers/week-of-nov-30-dec-6-2008.html</link>
			<pubDate>Thu, 20 Nov 2008 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;There's an extra star in the sky tonight.&lt;/p&gt;
&lt;p&gt;Hard to believe anyone can tell. But, in fact, this one's pretty easy to spot. Its name is Mira, and it's what astronomers call a long-period variable.&lt;/p&gt;
&lt;p&gt;OK, so it's not really a &amp;quot;new&amp;quot; star, but it's one that we haven't seen for nearly a year. You see, Mira pulsates in brightness over about 11 months &amp;mdash; becoming about as brigh ...&lt;br&gt; &lt;br/&gt;Updated: Thu Nov 20, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">5df4ad3fd32d47238de725d5e4130315</guid>
			<title>Week of Dec. 7-13, 2008 for 11/27/2008</title>
			<link>http://creators.com/lifestylefeatures/stargazers/week-of-dec-7-13-2008.html</link>
			<pubDate>Thu, 27 Nov 2008 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;When the full moon rises around sunset on the evening of Thursday, Dec. 11, it will appear larger than normal.&lt;/p&gt;
&lt;p&gt;Regular readers of this column know that this is due to an optical trick known as the &amp;quot;moon illusion.&amp;quot; It's really quite a startling effect and most people swear that the rising moon appears immense. I know I have a hard time with this one myself.&lt;/p&gt;
&lt;p&gt;But it's easy  ...&lt;br&gt; &lt;br/&gt;Updated: Thu Nov 27, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">845a3ead26652ad1c88a7ca86fa5f68f</guid>
			<title>Week of Dec. 14-20, 2008 for 12/04/2008</title>
			<link>http://creators.com/lifestylefeatures/stargazers/week-of-dec-14-20-2008.html</link>
			<pubDate>Thu, 04 Dec 2008 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;It's that time of year again. Nights are growing longer, snow is beginning to blanket much of the land, and furnaces are working overtime. Winter is definitely on its way to our part of planet Earth.&lt;/p&gt;
&lt;p&gt;This whole seasonal thing originates not with the varying distance of our planet from the sun, as some people might imagine, but from the changing angle of sunlight we receive during the yea ...&lt;br&gt; &lt;br/&gt;Updated: Thu Dec 04, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">9c1131aeefadbef78cc0f763ca1a5517</guid>
			<title>Week of Dec. 21-28, 2008 for 12/11/2008</title>
			<link>http://creators.com/lifestylefeatures/stargazers/week-of-dec-21-28-2008.html</link>
			<pubDate>Thu, 11 Dec 2008 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;A person's first view of the planet Saturn through a small telescope is sure to elicit a gasp of wonder, as the remarkably three-dimensional ringed world appears suspended against the blackness of space. If you've never experienced this magnificent sight, I'm afraid you'll have a bit of a wait.&lt;/p&gt;
&lt;p&gt;At their widest, the rings girdle Saturn's equator at a 26.7 degrees angle to Earth. They appe ...&lt;br&gt; &lt;br/&gt;Updated: Thu Dec 11, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">3859c96c303f544020d5c92c94ca3b54</guid>
			<title>Week of Dec. 28, 2008-Jan. 3, 2009 for 12/18/2008</title>
			<link>http://creators.com/lifestylefeatures/stargazers/week-of-dec-28-2008-jan-3-2009.html</link>
			<pubDate>Thu, 18 Dec 2008 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;We are made of star stuff.&lt;/p&gt;
&lt;p&gt;For ages, poets and thinkers have been pondering this concept. A romantic notion to be sure, but what exactly does it mean?&lt;/p&gt;
&lt;p&gt;It means that the oxygen we breathe, the calcium in our bones, the iron in our blood, the carbon in our DNA &amp;mdash; all were forged inside distant and ancient stars, then blown into space in their final acts of stellar death.&lt;/p&gt;
&lt;p ...&lt;br&gt; &lt;br/&gt;Updated: Thu Dec 18, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">bf035fc22c2e6b79eed0e44e1c5a1dde</guid>
			<title>Week of Jan. 4-10, 2009 for 12/25/2008</title>
			<link>http://creators.com/lifestylefeatures/stargazers/week-of-jan-4-10-2009.html</link>
			<pubDate>Thu, 25 Dec 2008 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;For the past few weeks, Venus and Jupiter &amp;mdash; the two brightest &amp;quot;stars&amp;quot; in the southwestern sky at dusk &amp;mdash; have been gradually separating from each other. I hope you got to watch their antics in late November. The two appeared nuzzled up to each other for a few nights and, when the crescent moon entered the picture, the trio made one beautiful sight.&lt;/p&gt;
&lt;p&gt;Jupiter is now dis ...&lt;br&gt; &lt;br/&gt;Updated: Thu Dec 25, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">13717142c65129d62c1f3b28bfae5a38</guid>
			<title>Week of January 11-17, 2009 for 01/01/2009</title>
			<link>http://creators.com/lifestylefeatures/stargazers/week-of-january-11-17-2009.html</link>
			<pubDate>Thu, 01 Jan 2009 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;With all the brilliant stars and easy-to-spot constellations now shining in the early evening sky, why not forget them all and start the new year with a challenge.&lt;/p&gt;
&lt;p&gt;Just after dark this week, there's a group of stars in the north that I'll bet you've never seen. In fact, I'll bet most experienced stargazers have never seen it. Its name is Camelopardalis and it has to rank right up there w ...&lt;br&gt; &lt;br/&gt;Updated: Thu Jan 01, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
	</channel>
</rss>