<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>
				Taking Stock from Creators Syndicate</title>
		<link>http://creators.com/</link>
		<description>Creators Syndicate is an international syndication company that represents cartoonists and columnists of the highest caliber.</description>
		<language>en</language>
		<pubDate>Sun, 23 Nov 2008 05:12:11 -0800</pubDate>
		<item>
		<guid isPermaLink="false">0e224ea884ecc375990ed5f1156dc402</guid>
			<title>Insurance Giant Humbled by Wall Street Greed for 10/08/2008</title>
			<link>http://creators.com/lifestylefeatures/taking-stock/insurance-giant-humbled-by-wall-street-greed.html</link>
			<pubDate>Wed, 08 Oct 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko:  I understand your explanation of how leverage of 30-to-1 was responsible for the collapse of Merrill Lynch and other brokerages that owned hundreds of billions of dollars of mortgages. And I understand why the Federal Reserve Board had to guarantee the solvency of some of these brokerages. But what I don't understand is why the Fed has to support AIG. This is an insurance compa ...&lt;br&gt; &lt;br/&gt;Updated: Wed Oct 08, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">7e72317b25289adf1fe75f9e92ba6f4a</guid>
			<title>Forget Foreign Markets and Head to the Sidelines for 10/08/2008</title>
			<link>http://creators.com/lifestylefeatures/taking-stock/forget-foreign-markets-and-head-to-the-sidelines.html</link>
			<pubDate>Wed, 08 Oct 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: I recently got a $92,600 windfall from selling farmland in Colorado and I want to invest it right away. I'm kind of scared to invest in our stock market now, even though one expert I read believes that prices are a bargain today and is recommending dozens of stocks he feels are very undervalued. But some experts are telling me that the China market is hot because their economy i ...&lt;br&gt; &lt;br/&gt;Updated: Wed Oct 08, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">f4d246a425e78f4a0b4148f91ff6fe8b</guid>
			<title>Kids Should Get Theirs Only After You Get Yours for 10/15/2008</title>
			<link>http://creators.com/lifestylefeatures/taking-stock/kids-should-get-theirs-only-after-you-get-yours.html</link>
			<pubDate>Wed, 15 Oct 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: I am a 76-years-young woman and, over the last 15 years, have given nearly $600,000 to my children who needed this money at various times in their lives. Now I too need more money. My current income of $26,000 a year comes from three sources: an independent retirement account and an individual account, both at Dean Witter, that together total $275,000 and pay me $16,000 a year;  ...&lt;br&gt; &lt;br/&gt;Updated: Wed Oct 15, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">698e0a27e852082886ed9eba5ccc0b0d</guid>
			<title>Midas Wouldn't Touch These Gold-Clad Coins for 10/15/2008</title>
			<link>http://creators.com/lifestylefeatures/taking-stock/midas-wouldn-t-touch-these-gold-clad-coins.html</link>
			<pubDate>Wed, 15 Oct 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: I've been reading this enclosed advertising in &lt;i&gt; USA Today &lt;/i&gt; for a couple of months about the gold clad Presidential dollar coin. They are offering, on a first-come first-serve basis, all 72 state coins in special case sets for $225. I'm maxed out on my credit card so would use my daughter's credit card. I'm thinking of buying some 72-coin sets for $225 each and because the ...&lt;br&gt; &lt;br/&gt;Updated: Wed Oct 15, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">709eb3cbb1fe3a2def3cbfcc818514fe</guid>
			<title>Time is Short for Circuit City for 10/15/2008</title>
			<link>http://creators.com/lifestylefeatures/taking-stock/time-is-short-for-circuit-city.html</link>
			<pubDate>Wed, 15 Oct 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: I recently bought 3,000 shares of Circuit City at 90-cents a share as a speculation. If I made a mistake do you think I should sell the stock? And now that some of the dust seems to have settled in the market what do you think about the American consumer and the state of the American economy over the next few years? &amp;mdash; D.L., Wilmington, N.C.&lt;/p&gt;
&lt;p&gt;Dear D.L.: I've begun to  ...&lt;br&gt; &lt;br/&gt;Updated: Wed Oct 15, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">df5a5cede94a56c4c16889068a1c6878</guid>
			<title>Show No Interest in Credit Card Company for 10/22/2008</title>
			<link>http://creators.com/lifestylefeatures/taking-stock/show-no-interest-in-credit-card-company.html</link>
			<pubDate>Wed, 22 Oct 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: I received an early retirement bonus from my employer and I'm thinking of putting $48,000 of it into the 7 percent, three-year notes of Advanta Corp. They also have a 9 percent, 10-year note that I'd consider. Please tell me what you think and whether I would be better off with the 9 percent notes or the 7 percent notes or if I should buy $24,000 of the 7 percent notes and $24,0 ...&lt;br&gt; &lt;br/&gt;Updated: Wed Oct 22, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">7c33570f304a7afb2d41107a410d067a</guid>
			<title>Take a Pass on Credit Card Company for 10/22/2008</title>
			<link>http://creators.com/lifestylefeatures/taking-stock/take-a-pass-on-credit-card-company.html</link>
			<pubDate>Wed, 22 Oct 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: My 2003 SUV needs lots of body and repair work, so I need new wheels. I did some looking and found a great Chevy Tahoe for $42,000, but the dealer won't finance it even if I give him $500 cash and my trade-in. About 3 months ago the dealer was willing to take my trade-in and almost did it, but my wife lost her job and I thought the payments would have been too tight. Now I'm bac ...&lt;br&gt; &lt;br/&gt;Updated: Wed Oct 22, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">44999927dbc8d7b826f2865855af2a8e</guid>
			<title>Pacific Rim Offers Scant Safety in This Storm for 10/22/2008</title>
			<link>http://creators.com/lifestylefeatures/taking-stock/pacific-rim-offers-scant-safety-in-this-storm.html</link>
			<pubDate>Wed, 22 Oct 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: I have $72,000 to invest. I know the U.S. stock market is the pits and was thinking of putting this money in the stock markets of the Australia the Pacific Rim countries that seem to be unaffected by the trials and tribulations of our economy. I have a friend who works for Merrill Lynch in Australia and he says: &amp;quot;Come on down.&amp;quot; What do you think? - D.L., Fort Walton, B ...&lt;br&gt; &lt;br/&gt;Updated: Wed Oct 22, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">32f5e31f7bf34114e719d5666b8c7d56</guid>
			<title>School Spending Fails to Make the Grade for 10/29/2008</title>
			<link>http://creators.com/lifestylefeatures/taking-stock/school-spending-fails-to-make-the-grade.html</link>
			<pubDate>Wed, 29 Oct 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: This year, the Florida Legislature passed a $70 billion budget and $22 billion of that will be spent on public education. Ten years ago public education spending cost $10.5 billion. That's twice as much and our schools (especially my alma mater the University of Florida) are not getting twice as good. In fact, many of us would say that the quality of education is really twice as ...&lt;br&gt; &lt;br/&gt;Updated: Wed Oct 29, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">455d2cbbf3a17dd7246b5512ebf15d29</guid>
			<title>Intelligence Faulty About Iraq Stocks for 10/29/2008</title>
			<link>http://creators.com/lifestylefeatures/taking-stock/intelligence-faulty-about-iraq-stocks.html</link>
			<pubDate>Wed, 29 Oct 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: My Merrill Lynch stockbroker has two foreign contacts in the Middle East and he and they believe that there is a tremendous opportunity to make money by buying stocks on the Iraq Stock Exchange. He says it's increased by 25 percent this year because the country is on the verge of an economic expansion that will be felt throughout Iraq and the Middle East. He wants me to invest $ ...&lt;br&gt; &lt;br/&gt;Updated: Wed Oct 29, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">fe4aac789c0f7f68ded54b6848504765</guid>
			<title>Hedge Funds Earning Their Just Due for 10/29/2008</title>
			<link>http://creators.com/lifestylefeatures/taking-stock/hedge-funds-earning-their-just-due.html</link>
			<pubDate>Wed, 29 Oct 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: There's big trouble in the $3 trillion hedge fund industry. Many have lost massive amounts of money because the market has gone against them and thousands of hedge fund employees are losing their jobs. The Hedge Fund Sector is a very vital sector of our economy and I've not heard a word from the Department of Treasury or the Federal Reserve about helping the hedge fund industry  ...&lt;br&gt; &lt;br/&gt;Updated: Wed Oct 29, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">fedefc9af35e54951a27583339d29603</guid>
			<title>Not All Municipal Bonds are Built the Same for 11/05/2008</title>
			<link>http://creators.com/lifestylefeatures/taking-stock/not-all-municipal-bonds-are-built-the-same.html</link>
			<pubDate>Wed, 05 Nov 2008 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: I'm thinking about building a municipal bond portfolio. I'll be retiring next year and probably have more current income and money than I'll ever need. I'm not bragging. I just had more luck than any man is supposed to have and I'm thankful for it. So I contribute a lot of money each year to various charities and do it quietly. Now I want to invest a lot of money in tax-free bon ...&lt;br&gt; &lt;br/&gt;Updated: Wed Nov 05, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">f6a90406bb22abc2e6e5e7b99dcd5f80</guid>
			<title>Verizon Is a Better Call for 11/05/2008</title>
			<link>http://creators.com/lifestylefeatures/taking-stock/verizon-is-a-better-call.html</link>
			<pubDate>Wed, 05 Nov 2008 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: I'm considering the purchase of either 200 shares of MetroPCS Communications Inc. or 100 shares of Verizon Communications Inc. I'm 45 and this investment will be in my Roth independent retirement account, which you advised me to set up several years ago because the money won't be taxed when it comes out. Anyhow, I need your help on making this selection. MetroPCS seems to be a m ...&lt;br&gt; &lt;br/&gt;Updated: Wed Nov 05, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">ff0409f41920a76523f06e9852a48be2</guid>
			<title>Finding a Scapegoat No Solution to Our Economic Mess for 11/05/2008</title>
			<link>http://creators.com/lifestylefeatures/taking-stock/finding-a-scapegoat-no-solution-to-our-economic-mess.html</link>
			<pubDate>Wed, 05 Nov 2008 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: I bought 225 shares of Fannie Mae with $3,200 from my independent retirement account because you said it was good and that it had an implied guarantee from the government. Then it went bankrupt. How could you be so stupid and dumb? Now I could lose my home because I just lost my job. Every day when I listen to the news, I think we may be going to hell in a handbasket and I'm sca ...&lt;br&gt; &lt;br/&gt;Updated: Wed Nov 05, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">1b51ab07ef7ebeab3419ba9f63e3a0eb</guid>
			<title>Greenspan Saw Bagels Without Holes for 11/12/2008</title>
			<link>http://creators.com/lifestylefeatures/taking-stock/greenspan-saw-bagels-without-holes.html</link>
			<pubDate>Wed, 12 Nov 2008 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: Can you explain how the big Wall Street firms used leverage, why they used it, and why it was believed to be so profitable? Please explain it in simple English so I can understand. And can you explain how these firms like Merrill Lynch, Lehman Bros. and Bear Stearns got beaten up so badly when the mortgage bonds they owned fell in market value? I know why you call Alan Greenspan ...&lt;br&gt; &lt;br/&gt;Updated: Wed Nov 12, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">b48dacd429a9ca1f54d1bbdf8eb22a78</guid>
			<title>Broker's Advice Wired Wrong for 11/12/2008</title>
			<link>http://creators.com/lifestylefeatures/taking-stock/broker-s-advice-wired-wrong.html</link>
			<pubDate>Wed, 12 Nov 2008 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: My broker has recommended that I buy 1,500 shares of 99-Cents Only Stores and 300 shares of Portfolio Recovery Associates and wants me to sell 100 shares of RalCorp Holdings, 100 shares of Johnson &amp;amp; Johnson and 300 shares of General Electric to pay for the purchase. Please advise. &amp;mdash; E.D.: Wilmington, N.C.&lt;/p&gt;
&lt;p&gt;Dear E.D.: I think 80 percent of your broker's terminals  ...&lt;br&gt; &lt;br/&gt;Updated: Wed Nov 12, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">7fe4e650ec3cddd4a6f5a213432d8b0b</guid>
			<title>Time to Show Interest In Bank Issues for 11/12/2008</title>
			<link>http://creators.com/lifestylefeatures/taking-stock/time-to-show-interest-in-bank-issues.html</link>
			<pubDate>Wed, 12 Nov 2008 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: I have $38,000 to invest specifically for income. This money represents a certificate of deposit that just came due and I'm willing to take some risks to get a higher return than 4 percent. So I would appreciate your recommendation of several investments that can give me a much higher return. I don't want junk bonds or foreign bonds, and I want to keep my money here in the Unite ...&lt;br&gt; &lt;br/&gt;Updated: Wed Nov 12, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">298a6bf1fcf8e27d4620af0179f93bd9</guid>
			<title>Too Late for a Bite of Apple for 11/19/2008</title>
			<link>http://creators.com/lifestylefeatures/taking-stock/too-late-for-a-bite-of-apple.html</link>
			<pubDate>Wed, 19 Nov 2008 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: In January 2008 I bought 100 shares of Apple at $197 because I thought it might run to $300 and split. I thought its new products would take the world by storm and earnings would go sky high. I was right about everything except the price. The stock is now $107 and I'm out $9,000. So I'd like to know if you think I should buy another 100 shares at this price, which reduces my bas ...&lt;br&gt; &lt;br/&gt;Updated: Wed Nov 19, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">c191390e5e8d3356b2b2226c429eab3f</guid>
			<title>No Time to Bet the Housing Market for 11/19/2008</title>
			<link>http://creators.com/lifestylefeatures/taking-stock/no-time-to-bet-the-housing-market.html</link>
			<pubDate>Wed, 19 Nov 2008 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: I think the housing market will recover in the next 12 months. For that reason, I would invest in 100 shares of Hovnanian Enterprises Inc., 100 shares of Lennar Corp. and 100 shares of D. R. Horton Inc. I would buy them because the economist for The National Association of Realtors &amp;mdash; I don't recall his name &amp;mdash; recently told the public that the housing market is in the ...&lt;br&gt; &lt;br/&gt;Updated: Wed Nov 19, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">746de23c20a5e343e6705d4fff29ec49</guid>
			<title>Drug Maker Has the Right Prescription for 11/19/2008</title>
			<link>http://creators.com/lifestylefeatures/taking-stock/drug-maker-has-the-right-prescription.html</link>
			<pubDate>Wed, 19 Nov 2008 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: I know that you've always liked the drug companies because you always write positive articles about them and because your son is a doctor. So I'm reluctant to ask your opinion on Teva Pharmaceutical, which was recommended to me by my pharmacist. He says he just bought 140 shares of Teva and he gave me lots of sound reasons why I should buy it too. I won't ask my broker because n ...&lt;br&gt; &lt;br/&gt;Updated: Wed Nov 19, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
	</channel>
</rss>